

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 6 | 1 | 2 | 3 | 0 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 11.8 |
| 2FGP% | 41.8% |
| 3FGP% | 23.5% |
| FT% | 76.5% |
| Off rebounds | 2.3 |
| Def rebounds | 5.0 |
| Total rebounds | 7.3 |
| Assists per game | 2.3 |
| Turnovers per game | 3.0 |
| Steals per game | 1.7 |
| Blocks per game | 1.3 |
| Points per game of opponent | 12.3 |
| Opponent 2FGP% | 35.6% |
| Opponent 3FGP% | 36.0% |
Western Australia U20 team Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




